Fix Departure Date for Non-Indian (NRI) Nationals
Day | Program | May | May | June | June | June | June | July | July | July | Aug | Aug | Sep | Sep |
01 | Kathmandu Arrival | 14* | 27 | 03 | 12* | 17 | 24 | 01 | 13* | 22 | 04 | 11* | 09* | 16 |
02 | Application Submit | 15 | 28 | 04 | 13 | 18 | 25 | 02 | 14 | 23 | 05 | 12 | 10 | 17 |
03 | Kathmandu S/S | 16 | 29 | 05 | 14 | 19 | 26 | 03 | 15 | 24 | 06 | 13 | 11 | 18 |
04 | Free Day | 17/18 | 30 | 06 | 15/16 | 20 | 27 | 04 | 16 | 25 | 07 | 14 | 12 | 19 |
05 | Syabrubesi | 19 | 31 | 07 | 17 | 21 | 28 | 05 | 17 | 26 | 08 | 15 | 13 | 20 |
06 | Kerung | 20 | 01 | 08 | 18 | 22 | 29 | 06 | 18 | 27 | 09 | 16 | 14 | 21 |
07 | Kerung Rest | 21 | 02 | 09 | 19 | 23 | 30 | 07 | 19 | 28 | 10 | 17 | 15 | 22 |
08 | Saga | 22 | 03 | 10 | 20 | 24 | 01 | 08 | 20 | 29 | 11 | 18 | 16 | 23 |
09 | Mansarovar | 23* | 04 | 11 | 21* | 25 | 02 | 09 | 21* | 30 | 12 | 19* | 17* | 24 |
10 | Tarchen | 24 | 05 | 12 | 22 | 26 | 03 | 10 | 22 | 31 | 13 | 20 | 18 | 25 |
11 | Derapuk | 25 | 06 | 13 | 23 | 27 | 04 | 11 | 23 | 01 | 14 | 21 | 19 | 26 |
12 | Zutulpuk | 26 | 07 | 14 | 24 | 28 | 05 | 12 | 24 | 02 | 15 | 22 | 20 | 27 |
13 | Saga | 27 | 08 | 15 | 25 | 29 | 06 | 13 | 25 | 03 | 16 | 23 | 21 | 28 |
14 | Kerung | 28 | 09 | 16 | 26 | 30 | 07 | 14 | 26 | 04 | 17 | 24 | 22 | 29 |
15 | Kathmandu | 29 | 10 | 17 | 27 | 01 | 08 | 15 | 27 | 05 | 18 | 25 | 23 | 30 |
16 | Final Departure | 30 | 11 | 18 | 28 | 02 | 09 | 16 | 28 | 06 | 19 | 26 | 24 | 01 |
* Indicates tour leaving for full moon day. * Indicates full moon day. this schedule is subject to change under unavoidable circumstances.
Note: May 14 and June 12 (Full Moon) program is 16 Nights and 17 Days due to Saturday/Sunday (Holidays) in between.